
Leadex ATX3+ 1800W
| Electronic Loads | Chroma 63601-5 x2 Chroma 63600-2 Chroma 63640-80-80 x10 Chroma 63610-80-20 |
| AC Sources | Chroma 6530, APM SP300VAC4000W-P, GW Instek ASR-3500 |
| Power Analyzers | Rohde & Schwarz HMC8015, Rohde & Schwarz NPA701 |
| Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS |
| Sound Analyzer | Bruel & Kjaer 2270 G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Temperature Logger |
Picoscope TC-08 |
| Tachometer | UNI-T UT372 |
| Multimeters | Keysight 34465A |
| EMI Analyzer | TekBox TBMR-110M-EU |
| Isolation Transformer | 4kVA |
| UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | Testing Methodology | Cybenetics PSU Test Protocol |
| Voltage | 115V | 230V |
|---|---|---|
| Efficiency (>1450 Load Combinations) | 0.000% | 93.637% |
| Efficiency Graphs | ![]() | ![]() |
| Average PF (>1450 Load Combinations) | 0.000 | 0.942 |
| Standby Power Consumption | 0.0000W | 0.1234W |
| ErP Lot 3/6 Ready | ✓ | |
| (EU) No 617/2013 Compliance | ✓ | |
| Average Efficiency VSB | 0.000% | 78.687% |
| Conducted Emissions EN55032 & CISPR 32 | Passed | |
| Voltage | 115V | 230V |
|---|---|---|
| Noise Rating (>1450 Load Combinations) | 0.00dBA | 30.45dBA |
| Noise Graphs | ![]() | ![]() |
| Efficiency With 10W (≤500W) or 2% (>500W) Load | 0.000 |
| Hold Up Time | 31.10 |
| Power OK | 25.40 |
| Power OK to DC Loss | 5.70 |
| Model Name | Super Flower |
| Lab ID | SF18003004 |
| Serial Number | S2509199015 |
| Date of receipt | Oct 8, 2025 |
| Testing Date | Oct 29, 2025 |
| Report Issued Date | Nov 4, 2025 |
| DUT Notes | 3004 |
| Engineer Name | Georgios Theodoros Sarimpalas |
| Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
| Signature | ![]() |
| Modular Cables | ||||
| Description | Cable Count | Connector Count (Total) | Gauge | Cable Type |
| ATX connector 24 pin (590mm) | 1 | 1 | 16-20AWG | Tinned Copper |
| 4+4 pin EPS12V (700mm) | 2 | 2 | 16AWG | Tinned Copper |
| 6+2 pin PCIe (700mm) | 6 | 6 | 16AWG | Tinned Copper |
| 12+4 pin PCIe (700mm) (600W) | 2 | 2 | 16-26AWG | Tinned Copper |
| SATA (550mm+110mm+110mm+110mm) | 4 | 16 | 18AWG | Tinned Copper |
| 4-pin Molex (550mm+100mm+100mm+100mm) | 1 | 4 | 18AWG | Tinned Copper |
| AC Power Cord (1660mm) - C19 coupler | 1 | 1 | 16AWG | - |
| Manufacturer (OEM) | Super Flower |
| Max. DC Output | 1800W |
| Efficiency (230V) | Cybenetics Titanium (93.637%) |
| Noise (230V) | Cybenetics Standard++ (30.45 dB[A]) |
| Modular | ✓ (Fully) |
| Intel C6/C7 Power State Support | ✓ |
| Operating Temperature (Continuous Full Load) | 0 - 50°C |
| Over Voltage Protection | ✓ |
| Under Voltage Protection | ✓ |
| Over Power Protection | ✓ |
| Over Current (+12V) Protection | ✓ |
| Over Temperature Protection | ✓ |
| Short Circuit Protection | ✓ |
| Surge Protection | ✓ |
| Inrush Current Protection | ✓ |
| Fan Failure Protection | ✗ |
| No Load Operation | ✓ |
| Cooling | 140mm Fluid Dynamic Bearing Fan (ZFB142512D) |
| Semi-Passive Operation | ✓ (Selectable) |
| Dimensions (W x H x D) | 150 x 85 x 205mm |
| Weight | 2.76 kg (6.08 lb) |
| Form Factor | ATX12V v3.1, EPS 2.92 |
| ATX 3.1 & PCIe 5.1 ready | ✓ |
| Alternative Low Power Mode (ALPM) compatible | ✓ |
| Warranty | No Info |
| Rated Voltage (Vrms) | 200-240 |
| Rated Current (Arms) | 15 |
| Rated Frequency (Hz) | 50-60 |
| Rated Power (W) | 1800 |
| Type | ATX12V |
| Dimensions (W x H x D) | 150 x 85 x 205mm |
| Cooling | 140mm Fluid Dynamic Bearing Fan (ZIC ZFB142512D) |
| Semi-Passive Operation | ✓ (selectable) |
| Cable Design | Fully Modular |
The Efficiency Measurement’s Uncertainty is ±0.15%
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
Efficiency Measurement Uncertainty Budget
| Source of Uncertainty | Standard Uncertainty, u(xi) | Relative Standard Uncertainty, u(xi)/xi |
| Intralab Reproducibility | 0.0310 | 0.00031 |
| Electronic loads Calibration | 0.0500 | 0.00050 |
| Power Analyzer Calibration | 0.0250 | 0.00025 |
| Operator and Test Fixture | 0.0350 | 0.00035 |
| Relative Combined Standard Uncertainty (RSS): | 0.00073 | |
| % Expanded Uncertainty U (k=2, norm): | 0.15 | |
The Noise Measurement’s Uncertainty is ±1.23 dBA
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dBA) |
| Intralab Reproducibility | 0.031 |
| Mic Calibrator 4231 calibration | 0.200 |
| Microphone frequency response | 0.577 |
| Temperature | 0.12 |
| Position error | 0.058 |
| Relative Combined Standard Uncertainty (RSS): | 0.61 |
| Expanded Uncertainty U (k=2, norm): | 1.23 |
The Conducted EMI Emissions Measurement’s Uncertainty is ±1.75 dB
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dB) |
| Spectrum Analyzer total measurement uncertainty | 0.250 |
| Spectrum Analyzer calibration | 0.500 |
| Noise and Signal Quality | 0.577 |
| Bandwidth and Resolution Bandwidth (RBW) | 0.289 |
| Measurement time and Averaging | 0.115 |
| Environmental Factors | 0.115 |
| Relative Combined Standard Uncertainty (RSS): | 0.87 |
| Expanded Uncertainty U (k=2, norm): | 1.75 |