
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 679 RPM · 10.7 dB(A) · 41.1 °C | 679 RPM · 10.7 dB(A) · 41.1 °C | +0.0 dB(A) |
| 20% | 682 RPM · 10.8 dB(A) · 41.5 °C | 682 RPM · 10.8 dB(A) · 41.5 °C | +0.0 dB(A) |
| 50% | 688 RPM · 11.0 dB(A) · 42.8 °C | 688 RPM · 11.0 dB(A) · 42.8 °C | +0.0 dB(A) |
| 100% | 2330 RPM · 47.0 dB(A) · 45.1 °C | 2330 RPM · 47.0 dB(A) · 45.1 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 673 RPM · 10.5 dB(A) · 40.6 °C | 673 RPM · 10.5 dB(A) · 40.6 °C | +0.0 dB(A) |
| 20% | 677 RPM · 10.6 dB(A) · 40.8 °C | 677 RPM · 10.6 dB(A) · 40.8 °C | +0.0 dB(A) |
| 50% | 684 RPM · 10.8 dB(A) · 42.6 °C | 684 RPM · 10.8 dB(A) · 42.6 °C | +0.0 dB(A) |
| 100% | 2198 RPM · 43.6 dB(A) · 44.8 °C | 2198 RPM · 43.6 dB(A) · 44.8 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

