
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 864 RPM · 22.1 dB(A) · 35.5 °C | 864 RPM · 22.1 dB(A) · 35.5 °C | +0.0 dB(A) |
| 20% | 866 RPM · 22.0 dB(A) · 35.9 °C | 866 RPM · 22.0 dB(A) · 35.9 °C | +0.0 dB(A) |
| 50% | 882 RPM · 22.1 dB(A) · 37.2 °C | 882 RPM · 22.1 dB(A) · 37.2 °C | +0.0 dB(A) |
| 100% | 2084 RPM · 45.4 dB(A) · 39.9 °C | 2084 RPM · 45.4 dB(A) · 39.9 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 873 RPM · 21.8 dB(A) · 35.8 °C | 873 RPM · 21.8 dB(A) · 35.8 °C | +0.0 dB(A) |
| 20% | 878 RPM · 21.8 dB(A) · 36.1 °C | 878 RPM · 21.8 dB(A) · 36.1 °C | +0.0 dB(A) |
| 50% | 889 RPM · 23.1 dB(A) · 37.9 °C | 889 RPM · 23.1 dB(A) · 37.9 °C | +0.0 dB(A) |
| 100% | 2109 RPM · 45.8 dB(A) · 39.9 °C | 2109 RPM · 45.8 dB(A) · 39.9 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

