
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 45.7 °C | 0 RPM · <6.0 dB(A) · 45.7 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 46.6 °C | 0 RPM · <6.0 dB(A) · 46.6 °C | fan off in both |
| 50% | 361 RPM · 7.2 dB(A) · 42.6 °C | 361 RPM · 7.2 dB(A) · 42.6 °C | +0.0 dB(A) |
| 100% | 1512 RPM · 42.5 dB(A) · 45.2 °C | 1512 RPM · 42.5 dB(A) · 45.2 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 45.2 °C | 0 RPM · <6.0 dB(A) · 45.2 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 46.4 °C | 0 RPM · <6.0 dB(A) · 46.4 °C | fan off in both |
| 50% | 362 RPM · 7.3 dB(A) · 42.2 °C | 362 RPM · 7.3 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1515 RPM · 42.6 dB(A) · 45.9 °C | 1515 RPM · 42.6 dB(A) · 45.9 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

