
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 193 / 193 | 83.58% | 84.49% | 0.950 | 0.840 |
| 20-<40 % | 313 / 313 | 90.28% | 91.56% | 0.979 | 0.943 |
| 40-<60 % | 306 / 306 | 91.15% | 92.81% | 0.984 | 0.965 |
| 60-<80 % | 312 / 312 | 90.67% | 92.69% | 0.987 | 0.974 |
| 80-100 % | 315 / 315 | 89.62% | 91.96% | 0.988 | 0.979 |
| 70-100 % (High-Load) | 471 / 471 | 89.89% | 92.16% | 0.988 | 0.978 |
| All (published average) | 1439 / 1439 | 89.51% | 91.21% | 0.980 | 0.949 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | <6.0 (<6.0) | <6.0 (<6.0) | 95% / 96% |
| 20-<40 % | 26.5 (28.2) | 26.9 (28.2) | 20% / 19% |
| 40-<60 % | 28.2 (28.2) | 28.2 (28.2) | 0% / 0% |
| 60-<80 % | 28.5 (35.5) | 28.9 (38.7) | 0% / 0% |
| 80-100 % | 36.8 (40.6) | 39.6 (43.2) | 0% / 0% |
| 70-100 % (High-Load) | 35.4 (40.6) | 38.0 (43.2) | 0% / 0% |
| All (published average) | 31.6 (40.6) | 33.8 (43.2) | 17% / 17% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 45.1 °C | 0 RPM · <6.0 dB(A) · 45.1 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 46.1 °C | 0 RPM · <6.0 dB(A) · 46.1 °C | fan off in both |
| 50% | 958 RPM · 28.3 dB(A) · 42.2 °C | 958 RPM · 28.3 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1972 RPM · 44.6 dB(A) · 45.4 °C | 1972 RPM · 44.6 dB(A) · 45.4 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.7 °C | 0 RPM · <6.0 dB(A) · 44.7 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.7 °C | 0 RPM · <6.0 dB(A) · 45.7 °C | fan off in both |
| 50% | 958 RPM · 28.3 dB(A) · 42.2 °C | 958 RPM · 28.3 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1980 RPM · 44.7 dB(A) · 46.1 °C | 1980 RPM · 44.7 dB(A) · 46.1 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

