
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 200 / 200 | 84.06% | 84.99% | 0.974 | 0.860 |
| 20-<40 % | 316 / 316 | 88.84% | 90.25% | 0.992 | 0.963 |
| 40-<60 % | 313 / 313 | 89.43% | 91.35% | 0.991 | 0.980 |
| 60-<80 % | 316 / 316 | 88.57% | 91.03% | 0.993 | 0.985 |
| 80-100 % | 320 / 320 | 87.23% | 90.31% | 0.995 | 0.987 |
| 70-100 % (High-Load) | 481 / 481 | 87.59% | 90.50% | 0.994 | 0.987 |
| All (published average) | 1465 / 1465 | 87.90% | 89.95% | 0.990 | 0.963 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 7.2 (7.5) | 7.2 (7.5) | 11% / 11% |
| 20-<40 % | 7.5 (7.5) | 7.5 (7.5) | 0% / 0% |
| 40-<60 % | 7.9 (15.7) | 7.8 (15.7) | 0% / 0% |
| 60-<80 % | 18.7 (25.3) | 18.8 (25.3) | 0% / 0% |
| 80-100 % | 36.3 (40.9) | 36.4 (41.7) | 0% / 0% |
| 70-100 % (High-Load) | 34.6 (40.9) | 34.7 (41.7) | 0% / 0% |
| All (published average) | 29.8 (40.9) | 29.9 (41.7) | 2% / 2% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.8 °C | 0 RPM · <6.0 dB(A) · 44.8 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.6 °C | 0 RPM · <6.0 dB(A) · 45.6 °C | fan off in both |
| 50% | 418 RPM · 7.8 dB(A) · 42.2 °C | 418 RPM · 7.8 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1684 RPM · 47.1 dB(A) · 46.0 °C | 1684 RPM · 47.1 dB(A) · 46.0 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.3 °C | 0 RPM · <6.0 dB(A) · 44.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.7 °C | 0 RPM · <6.0 dB(A) · 45.7 °C | fan off in both |
| 50% | 418 RPM · 7.8 dB(A) · 42.1 °C | 418 RPM · 7.8 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 1686 RPM · 47.1 dB(A) · 46.4 °C | 1686 RPM · 47.1 dB(A) · 46.4 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

