
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 205 / 205 | 84.87% | 86.47% | 0.955 | 0.846 |
| 20-<40 % | 350 / 350 | 90.46% | 91.68% | 0.980 | 0.943 |
| 40-<60 % | 342 / 342 | 90.96% | 92.63% | 0.984 | 0.963 |
| 60-<80 % | 342 / 342 | 90.14% | 92.32% | 0.989 | 0.971 |
| 80-100 % | 351 / 351 | 88.69% | 91.50% | 0.992 | 0.976 |
| 70-100 % (High-Load) | 519 / 519 | 89.06% | 91.71% | 0.991 | 0.975 |
| All (published average) | 1590 / 1590 | 89.39% | 91.31% | 0.982 | 0.948 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 18.0 (19.5) | 18.4 (19.5) | 25% / 20% |
| 20-<40 % | 19.0 (19.5) | 18.9 (19.5) | 9% / 10% |
| 40-<60 % | 20.6 (25.7) | 21.6 (25.7) | 1% / 0% |
| 60-<80 % | 26.5 (31.2) | 26.8 (31.2) | 0% / 0% |
| 80-100 % | 31.8 (34.4) | 32.1 (35.2) | 0% / 0% |
| 70-100 % (High-Load) | 30.9 (34.4) | 31.1 (35.2) | 0% / 0% |
| All (published average) | 26.8 (34.4) | 27.2 (35.2) | 5% / 5% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 876 RPM · 20.6 dB(A) · 35.5 °C | 876 RPM · 20.6 dB(A) · 35.5 °C | +0.0 dB(A) |
| 20% | 871 RPM · 20.4 dB(A) · 35.9 °C | 871 RPM · 20.4 dB(A) · 35.9 °C | +0.0 dB(A) |
| 50% | 918 RPM · 22.1 dB(A) · 36.9 °C | 918 RPM · 22.1 dB(A) · 36.9 °C | +0.0 dB(A) |
| 100% | 1583 RPM · 37.6 dB(A) · 39.8 °C | 1583 RPM · 37.6 dB(A) · 39.8 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 881 RPM · 20.8 dB(A) · 36.3 °C | 881 RPM · 20.8 dB(A) · 36.3 °C | +0.0 dB(A) |
| 20% | 873 RPM · 20.5 dB(A) · 36.6 °C | 873 RPM · 20.5 dB(A) · 36.6 °C | +0.0 dB(A) |
| 50% | 931 RPM · 22.5 dB(A) · 38.6 °C | 931 RPM · 22.5 dB(A) · 38.6 °C | +0.0 dB(A) |
| 100% | 1621 RPM · 38.6 dB(A) · 40.0 °C | 1621 RPM · 38.6 dB(A) · 40.0 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

