| General Data |
| Manufacturer (OEM) | FSP |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 2x Y caps, 2x SMD Y caps, 3x X caps, 1x CM choke, 1x DM choke, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCK205R0 (5 Ohm) & Relay |
| Standby Rectifier Diodes | 4x On Semiconductor S1M (1000V, 1A @ 100°C) |
| Bridge Rectifier MOSFETs | 4x STMicroelectronics STB57N65M5 (650V, 26.5A @ 100°C, Rds(on): 0.063Ohm) |
| APFC MOSFETs | 2x Infineon IPA60R099C7 (600V, 8A @ 100°C, Rds(on): 0.099Ohm) |
| APFC Boost Diode | 2x Infineon IDH08G65C6 (650V, 8A @ 145°C) |
| Bulk Cap(s) | 1x Nippon Chemi-Con (450V, 680uF, 2,000h @ 105°C, KMZ) & 1x Nippon Chemi-Con (450V, 330uF, 2,000h @ 105°C, KMR) |
| Main Switchers | 4x Alpha & Omega AOTF160A60L (600V, 15A @ 100°C, Rds(on): 0.016Ohm) |
| Driver ICs | 2x Novosense NSi6602 |
| APFC Controller | Infineon ICE2PCS02G |
| Resonant Controller | Champion CM6901T2X |
| Topology | Primary side: Brigdeless, APFC, Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 6x Toshiba TPHR8504PL (40V, 150A, Rds(on): 0.85mOhm) |
| 5V & 3.3V | DC-DC Converters: 6x Infineon BSC0901NS (30V, 94A @ 100°C, Rds(on): 1.9mOhm) PWM Controller(s): ANPEC APW7159C |
| Filtering Capacitors | Electrolytic: 5x Nippon Chemi-Con (1-5,000h @ 105°C, KZE), 4x Rubycon (6-10,000h @ 105°C, ZLH), 1x Rubycon (1-5,000h @ 105°C, ZL) Polymer: 21x United Chemi-Con, 19x NIC, 4x FPCAP |
| Supervisor IC | Weltrend WT7527RA (OVP, UVP, OCP, SCP, PG) |
| Fan Controller | APW9010 |
| Fan Model | Protechnic Electric MGA13512XF-A25 (135mm, 12V, 0.38A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit |
| Rectifier | 1x Nexperia PSMN2R0-30YLD FET (30V, 100A, Rds(on): 2Ohm), 1x P15L50N5 SBR (50V, 15A) &1x CET CEB04N7G FET (700V, 4A, Rds(on): 3.3Ohm) |
| Standby PWM Controller | GR8837CCG |