
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 228 / 228 | 84.96% | 85.86% | 0.962 | 0.832 |
| 20-<40 % | 331 / 331 | 90.58% | 92.05% | 0.985 | 0.944 |
| 40-<60 % | 327 / 327 | 90.91% | 92.91% | 0.987 | 0.967 |
| 60-<80 % | 333 / 333 | 90.17% | 92.69% | 0.988 | 0.976 |
| 80-100 % | 334 / 333 | 89.04% | 92.06% | 0.990 | 0.981 |
| 70-100 % (High-Load) | 505 / 504 | 89.34% | 92.23% | 0.990 | 0.980 |
| All (published average) | 1553 / 1552 | 89.41% | 91.46% | 0.984 | 0.947 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | <6.0 (<6.0) | <6.0 (<6.0) | 100% / 100% |
| 20-<40 % | 12.8 (20.2) | 12.7 (20.2) | 80% / 80% |
| 40-<60 % | 20.2 (21.9) | 20.2 (21.9) | 1% / 1% |
| 60-<80 % | 24.2 (27.9) | 24.2 (27.9) | 0% / 0% |
| 80-100 % | 29.8 (32.1) | 29.7 (32.1) | 0% / 0% |
| 70-100 % (High-Load) | 28.7 (32.1) | 28.7 (32.1) | 0% / 0% |
| All (published average) | 24.6 (32.1) | 24.5 (32.1) | 32% / 32% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.6 °C | 0 RPM · <6.0 dB(A) · 44.6 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.5 °C | 0 RPM · <6.0 dB(A) · 45.5 °C | fan off in both |
| 50% | 757 RPM · 20.4 dB(A) · 42.2 °C | 757 RPM · 20.4 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1196 RPM · 34.4 dB(A) · 45.1 °C | 1196 RPM · 34.4 dB(A) · 45.1 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.4 °C | 0 RPM · <6.0 dB(A) · 44.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.2 °C | 0 RPM · <6.0 dB(A) · 45.2 °C | fan off in both |
| 50% | 757 RPM · 20.4 dB(A) · 42.1 °C | 757 RPM · 20.4 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 1174 RPM · 33.8 dB(A) · 45.2 °C | 1174 RPM · 33.8 dB(A) · 45.2 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

