
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1442 RPM · 26.4 dB(A) · 39.4 °C | 1442 RPM · 26.4 dB(A) · 39.4 °C | +0.0 dB(A) |
| 20% | 2136 RPM · 39.3 dB(A) · 40.6 °C | 2136 RPM · 39.3 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 2400 RPM · 42.0 dB(A) · 42.4 °C | 2400 RPM · 42.0 dB(A) · 42.4 °C | +0.0 dB(A) |
| 100% | 2988 RPM · 46.7 dB(A) · 45.8 °C | 2988 RPM · 46.7 dB(A) · 45.8 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1504 RPM · 27.2 dB(A) · 40.2 °C | 1504 RPM · 27.2 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 2089 RPM · 37.2 dB(A) · 40.8 °C | 2089 RPM · 37.2 dB(A) · 40.8 °C | +0.0 dB(A) |
| 50% | 2373 RPM · 41.1 dB(A) · 42.0 °C | 2373 RPM · 41.1 dB(A) · 42.0 °C | +0.0 dB(A) |
| 100% | 2927 RPM · 46.3 dB(A) · 45.6 °C | 2927 RPM · 46.3 dB(A) · 45.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

