| General Data |
| Manufacturer (OEM) | Great Wall |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCK205 (5 Ohm @ 25°C) & Relay |
| Bridge Rectifier(s) | 2x Vishay GBUE2560 (600V , 25A @ 140°C) |
| APFC MODFETs | 1x Transphorm TP65H035G4WS (650V, 29.5A @ 100°C, Rds(on): 0.41Ohm) |
| APFC Boost Diode | 1x CREE C3D16065 (650V, 16A @ 142°C) |
| Bulk Cap(s) | 1x Rubycon (420V, 470uF , 3000h @ 105°C, MXK) & 1x Rubycon (420V , 820uF , 3000h @ 105°C, MXT) |
| Main Switchers | 2x Rohm Semiconductor R6055VNZ4 (600V, 55A @ 25°C, Rds(on): 0.08Ohm) |
| APFC Controller | 1x Champion CM6502UHHX & 1x Champion CM03X (reduce the no-load consumption) |
| Resonant Controller | 1x Champion 6901X |
| IC DRIVER | 1x Novosense NSi6602 |
| Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 6x Infineon BSC014N04LS (40V, 100A @ 100°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x GP4A24 PWM Controller(s): 1x ANPEC APW7159C |
| Filtering Capacitors | Electrolytic: 1x Rubycon (4-10,000 @ 105°C, YXJ), 1x Rubycon (3-6,000 @ 105°C, YXT), 1x Rubycon (3-6,000 @ 105°C, YXG), 1x Rubycon (2-10,000 @ 105°C, YXF), 4x Nichicon (6-10000 @ 105°C, HW), Polymer: 35x FPCAP , 7x Nippon Chemi-Con |
| Supervisor IC | Weltrend WT7881P |
| Fan Controller | AS358M |
| Fan Model | EVERFLOW F1214025BL (135mm, 12V, 0.2A , Double Ball Bearing Fan) |
| 5VSB Circuit |
| High Side Rectifier | 1x ER2J (600V, 2A @ 100°C) |
| Standby PWM Controller | Power Integrations TNY278PN |