| General Data |
| Manufacturer (OEM) | Helly Technology |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 2x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor MF73T-2 20/7 (20 ohm) & Relay |
| Bridge Rectifier(s) | 2x GBU15J (600V, 15A @ 100°C) |
| APFC MOSFETs | 2x Oriental Semiconductor OSG65R099HT3ZF (650V, 25.3A @ 100°C, Rds(on): 99mOhm) |
| APFC Boost Diode | 1x Sanan SDS065J010C3 (650V, 10A @ 155°C) |
| Bulk Cap(s) | 1x TDK (420V, 1,000uF, 2,000h @ 105°C, EPCOS) |
| Main Switchers | 2x FuXin Semiconductor FXN45N50T (500V, 16.7A @ 100°C, Rds(on): 0.20Ohm) |
| Resonant Controller | Champion CM6901T6X |
| APFC Controller | Champion CM6500UNX |
| Topology | Primary side: APFC, Half-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 8x Huayi HYG009N04LS1C2 (40V,233A @ 100°C, Rds(on): 0.96mOhm) |
| 5V & 3.3V | DC-DC Converters: 2x XSEMI XP3NA3R4MT (30V, 46A @ 100°C, Rds(on): 3.4mOhm) & 2x Rectron Semiconductor RMN3N5R0DF (30V, 19.7A @ 70°C, Rds(on): 5mOhm) PWM Controller(s): 2x Anpec APW7073 |
| Filtering Capacitors | Electrolytic: 11x Ltec (2-5,000h @105°C, LXY) 3x Ltec (4-7,000h @105°C, LZG) 1x CS (3,000h @105°C, WE) Polymer: 21x Beryl BC, 4x Chengx (PC) |
| Supervisor IC | Weltrend WT7527RA (OVD, PGO, UVD, OCD) |
| Fan Model | Hong Hua HA1225H12F-Z (120mm, 12V, 0.58A, Fluid Dynamic Bearing Fan) |
| 5VSB |
| Rectifier(s) | P6SMB (220V, 1A) & 1x Dongke Semiconductor DK5V60R20S |
| Standby PWM Controller | Excelliance MOS EM8569C |