| General Data |
| Manufacturer (OEM) | Super Flower |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 8x Y caps, 4x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCH-256R8 (6.8 Ohm) & Relay |
| Bridge Rectifier(s) | Bridgeless Design - 1x Shindengen U30K80R (800V, 2.1A @ 27°C) |
| APFC MOSFETs | 8x Infineon IPL65R130C7 (700V, 11A @ 100°C, Rds(on): 0.130Ohm) |
| APFC Boost Diode | 8x Infineon IDL10G65C5 (650V, 10A @ 125°C) |
| Bulk Cap(s) | 3x Nippon Chemi-con (450V, 790uF each or 2,370uF, 2,000h @ 105°C, KHE) |
| Main Switchers | 8x Infineon IPB60R105CFD7 (650V, 13A @ 105°C, Rds(on): 0.105Ohm) & 1x Sync Power Corp SPN5003 (For no load consumption) |
| APFC Controller | Onsemi NCP1654 |
| Resonant Controller | MZCF334 |
| Topology | Primary side: Bridgeless PFC, Full-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 32x Infineon BSC014N04LS (40V, 145A @ 100°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x Infineon BSC0906NS (30V, 40A @ 100°C, Rds(on): 4.5mOhm) PWM Controller(s): 1x Anpec APW7159C |
| Filtering Capacitors | Electrolytic: 6x Nippon Chemi-con (@105°C, W) 1x Nippon Chemi-con (4-10,000h @105°C, KYA) 1x Nippon Chemi-con (4-10,000h @105°C, KY) 3x Nippon Chemi-con (1-2,000h @105°C, KMG) 1x Rubycon (6-10,000h @105°C, ZLH) 9x CapXon (2-5,000h @105°C, KF) Polymer: 38x Nippon Chemi-con, 4x CapXon |
| Supervisor IC | JTC113 & LM324ADG |
| Fan Model | ZIC ZFB142512D (140mm, 12V, 0.65A, Fluid Dynamic Bearing Fan) |
| 5VSB |
| Rectifier | 1x PFC PFR20L60CT SBR (60V, 20A) |
| Standby PWM Controller | 29604 |
| General Data |
| Manufacturer (OEM) | Super Flower |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 8x Y caps, 4x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCH-256R8 (6.8 Ohm) & Relay |
| Bridge Rectifier(s) | Bridgeless Design - 1x Shindengen U30K80R (800V, 2.1A @ 27°C) |
| APFC MOSFETs | 8x Infineon IPL65R130C7 (700V, 11A @ 100°C, Rds(on): 0.130Ohm) |
| APFC Boost Diode | 8x Infineon IDL10G65C5 (650V, 10A @ 125°C) |
| Bulk Cap(s) | 3x Nippon Chemi-con (450V, 790uF each or 2,370uF, 2,000h @ 105°C, KHE) |
| Main Switchers | 8x Infineon IPB60R105CFD7 (650V, 13A @ 105°C, Rds(on): 0.105Ohm) & 1x Sync Power Corp SPN5003 (For no load consumption) |
| APFC Controller | Onsemi NCP1654 |
| Resonant Controller | MZCF334 |
| Topology | Primary side: Bridgeless PFC, Full-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 32x Infineon BSC014N04LS (40V, 145A @ 100°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x Infineon BSC0906NS (30V, 40A @ 100°C, Rds(on): 4.5mOhm) PWM Controller(s): 1x Anpec APW7159C |
| Filtering Capacitors | Electrolytic: 6x Nippon Chemi-con (@105°C, W) 1x Nippon Chemi-con (4-10,000h @105°C, KYA) 1x Nippon Chemi-con (4-10,000h @105°C, KY) 3x Nippon Chemi-con (1-2,000h @105°C, KMG) 1x Rubycon (6-10,000h @105°C, ZLH) 9x CapXon (2-5,000h @105°C, KF) Polymer: 38x Nippon Chemi-con, 4x CapXon |
| Supervisor IC | JTC113 & LM324ADG |
| Fan Model | ZIC ZFB142512D (140mm, 12V, 0.65A, Fluid Dynamic Bearing Fan) |
| 5VSB |
| Rectifier | 1x PFC PFR20L60CT SBR (60V, 20A) |
| Standby PWM Controller | 29604 |