
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 31.4 °C | 0 RPM · <6.0 dB(A) · 44.1 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 31.3 °C | 0 RPM · <6.0 dB(A) · 42.7 °C | fan off in both |
| 50% | 769 RPM · 17.7 dB(A) · 30.0 °C | 835 RPM · 20.1 dB(A) · 42.5 °C | +2.4 dB(A) |
| 100% | 1515 RPM · 37.0 dB(A) · 30.5 °C | 1968 RPM · 44.5 dB(A) · 45.8 °C | +7.5 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 31.4 °C | 0 RPM · <6.0 dB(A) · 45.1 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 31.2 °C | 0 RPM · <6.0 dB(A) · 44.0 °C | fan off in both |
| 50% | 812 RPM · 19.3 dB(A) · 30.5 °C | 835 RPM · 20.1 dB(A) · 42.1 °C | +0.8 dB(A) |
| 100% | 1606 RPM · 39.0 dB(A) · 30.3 °C | 1994 RPM · 45.0 dB(A) · 45.9 °C | +6.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

