| | General Data |
| Manufacturer (OEM) | FSP |
| PCB Type | Double-Sided |
| | -Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x Yangjie GBJ1508 (800V, 15A @ 87°C) |
| APFC MOSFETs | 2x Toshiba TK20A60W (600V, 20A @ 25°C, Rds(on): 0.155Ohm) |
| APFC Boost Diode | 1x DSC06C065 (650V, 6A @ 25°C) |
| Bulk Cap(s) | 2x Elite (420V, 330uF each or 660uF combined, 2000h @ 105°C, PL(M)) |
| Main Switchers | 2x STMicroelectronics STF24N60DM2 (650V, 11A @ 25°C, Rds(on): 0.200Ohm) |
| IC Driver | Novosense NSI6602 |
| APFC Controller | Champion CM6500UNX |
| Resonant Controller | Champion CM6901X |
| Topology | Primary side: APFC, Half-Bridge & LLC Resonant Converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| | Secondary Side |
| +12V MOSFETs | 6x Secos SPR170N04SV-C (40V, 94A @ 100°C, Rds(on): 1.8mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x Nexperia PSMN3RO-30YLD (30V, 100A @ 25°C, Rds(on): 3.1mOhm) PWM Controller(s): ANPEC APW7159C |
| Filtering Capacitors | Electrolytic: 3x Elite (2,000 @ 105°C, EL) 2x Elite (2-5,000 @ 105°C, ED) 1x Elite (4-10,000 @ 105°C, EY) 2x Elite (3-6,000 @ 105°C, EV) Polymer: 19x Apaq, 8 Elite (CS), 9x Biostar |
| Supervisor IC | IN1S4241-SDG (OCP, OVP, UVP, SCP, PG) |
| Fan Controller | Grenergy GR8031 |
| Fan Model | BQ QF2-12025-MS (120mm, 12V, 0.20A, Rifle Bearing Fan) |
| | 5VSB Circuit |
| Synchronous Rectification Driver | Leadtrend LD8926AA13 Synchronous Rectification IC |