
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 559 RPM · 10.6 dB(A) · 30.8 °C | 580 RPM · 12.3 dB(A) · 40.3 °C | +1.7 dB(A) |
| 20% | 566 RPM · 11.5 dB(A) · 30.1 °C | 585 RPM · 12.5 dB(A) · 40.6 °C | +1.0 dB(A) |
| 50% | 579 RPM · 12.3 dB(A) · 30.9 °C | 609 RPM · 13.7 dB(A) · 42.3 °C | +1.4 dB(A) |
| 100% | 985 RPM · 30.1 dB(A) · 30.6 °C | 1219 RPM · 36.1 dB(A) · 45.0 °C | +6.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 559 RPM · 10.6 dB(A) · 30.8 °C | 582 RPM · 12.4 dB(A) · 40.4 °C | +1.8 dB(A) |
| 20% | 567 RPM · 11.6 dB(A) · 30.9 °C | 587 RPM · 12.7 dB(A) · 40.5 °C | +1.1 dB(A) |
| 50% | 580 RPM · 12.3 dB(A) · 30.7 °C | 605 RPM · 13.4 dB(A) · 42.1 °C | +1.1 dB(A) |
| 100% | 1004 RPM · 30.8 dB(A) · 30.9 °C | 1259 RPM · 36.9 dB(A) · 46.0 °C | +6.1 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

