
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 36.4 °C | 0 RPM · <6.0 dB(A) · 49.1 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 40.4 °C | 0 RPM · <6.0 dB(A) · 50.7 °C | fan off in both |
| 50% | 744 RPM · 17.2 dB(A) · 30.7 °C | 1048 RPM · 28.1 dB(A) · 42.3 °C | +10.9 dB(A) |
| 100% | 1699 RPM · 42.7 dB(A) · 30.1 °C | 1723 RPM · 42.8 dB(A) · 45.8 °C | +0.1 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 36.2 °C | 0 RPM · <6.0 dB(A) · 54.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 37.9 °C | 364 RPM · <6.0 dB(A) · 40.7 °C | <6.0 in both |
| 50% | 746 RPM · 17.3 dB(A) · 30.7 °C | 1011 RPM · 27.1 dB(A) · 42.2 °C | +9.8 dB(A) |
| 100% | 1706 RPM · 42.8 dB(A) · 30.8 °C | 1724 RPM · 42.9 dB(A) · 45.1 °C | +0.1 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



