| General Data |
| Manufacturer (OEM) | Great Wall |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCK-056 (5 Ohm @ 20°C) & Relay |
| Bridge Rectifier | 1x LRC GBU20K (800V, 20A @ 100°C) |
| APFC MOSFETs | 1x CRMICRO CRJQ69N60G2 (600V, 25A @ 100°C, Rds(on): 73mOhm) |
| APFC Boost Diode | |
| Bulk Cap(s) | 1x Rubycon (420V, 390uF, 3,000h @ 105°C, MXK) |
| Main Switchers | 2x STMicroelectronics STF33N60DM2 (600V, 15.5A @ 100°C, Rds(on): 0.130hm) |
| Combo APFC/Resonant Controller | MPS HR1280 |
| Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 4x ONSEMI NTMFS5C430NL (40V, 140A @ 100°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x AP4024GEMT-HF (30V, 60A @ 25°C, Rds(on): 4.5mOhm) PWM Controller(s): ANPEC APW7159C |
| Filtering Capacitors | Electrolytic: 4x Elite (5000 @ 105°C, EJ) 1x Elite (4000 @ 105°C, EK) 1x Elite (3000 @ 105°C, ED) 1x Lelon (3000 @ 105°C, RXJ) 1x Rubycon (6000 @ 105°C, ZLH) Polymer: 4x FPCap, 2x Elite, 3x Nippon Chemi-Con |
| Supervision Circuitry | BCD AS358M dual operational amplifier |
| Fan Control Circuit Regulator | NDP NDP5201KC |
| Fan Model | Hong Hua HA13525M12B-Z (135mm, 12V, 0.36A, Dual Ball Bearing Fan) |
| 5VSB Circuit |
| Rectifier | CS4N70(700V, 3.2A @ 100°C, Rds(on): 2.8mOhm) Diodes Incorporated SDT8A60VP5 (60V, 8A) |
| Standby PWM Controller | |