
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 210 / 210 | 83.97% | 85.61% | 0.967 | 0.821 |
| 20-<40 % | 310 / 310 | 89.88% | 91.67% | 0.990 | 0.928 |
| 40-<60 % | 310 / 310 | 90.48% | 92.65% | 0.991 | 0.957 |
| 60-<80 % | 310 / 310 | 89.83% | 92.49% | 0.994 | 0.969 |
| 80-100 % | 318 / 318 | 88.78% | 91.92% | 0.995 | 0.975 |
| 70-100 % (High-Load) | 473 / 473 | 89.05% | 92.07% | 0.995 | 0.974 |
| All (published average) | 1458 / 1458 | 88.91% | 91.24% | 0.989 | 0.938 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 20-<40 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 40-<60 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 60-<80 % | 18.0 (28.9) | 16.8 (30.2) | 0% / 0% |
| 80-100 % | 35.1 (42.1) | 34.1 (41.7) | 0% / 0% |
| 70-100 % (High-Load) | 33.4 (42.1) | 32.4 (41.7) | 0% / 0% |
| All (published average) | 28.6 (42.1) | 27.6 (41.7) | 0% / 0% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 431 RPM · <6.0 dB(A) · 31.0 °C | 439 RPM · <6.0 dB(A) · 40.1 °C | <6.0 in both |
| 20% | 430 RPM · <6.0 dB(A) · 30.7 °C | 446 RPM · <6.0 dB(A) · 40.5 °C | <6.0 in both |
| 50% | 432 RPM · <6.0 dB(A) · 30.4 °C | 442 RPM · <6.0 dB(A) · 42.1 °C | <6.0 in both |
| 100% | 1416 RPM · 37.9 dB(A) · 30.9 °C | 1390 RPM · 37.3 dB(A) · 45.9 °C | -0.6 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



