| General Data |
| Manufacturer (OEM) | Seasonic |
| Platform Model | Focus Plus Platinum |
| Primary Side |
| Transient Filter | 4x Y caps, 1x X caps, 2x CM chokes, 1x MOV, 1x CM02X |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x APD ALB2560U (600V, 25A) |
| APFC MOSFETS | 2x Infineon IPP60R125CP (650V, 16A @ 100°C, 0.125 Ohm) |
| APFC Boost Diode | 1x CREE C3D08060A (600V, 8A @ 152°C) |
| Hold-up Cap | Hitachi (400V, 820uF, 2000h @ 105°C, HU) |
| Main Switchers | 4x Infineon IPP50R199CP (550V, 11A @ 100°C, 0.199 Ohm) |
| APFC Controller | Champion CM6500UNX |
| Current Sensor IC | Allegro ACS725T |
| Switching Controller | Champion CM6901T6X |
| Topology | Primary side: Full-Bridge & LLC Resonant Converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 4x Nexperia MOSFETs |
| 5V & 3.3V | DC-DC Converters: 6x Infineon BSC0906NS (30V, 40A @ 100°C, 4.5mΩ) PWM Controller: APW7159 |
| Filtering Capacitors | Electrolytics: Chemi-Con (4,000-10,000h @ 105°C, KY), Chemi-Con (1,000-5,000h @ 105°C, KZE), 3x Nichicon (4,000-10,000h @ 105°C, HE), Rubycon (5VSB circuit, 105°C, YXD) Polymers: FPCAP, Nippon Chemi-Con |
| Micro Controller | Microchip ATmega8A |
| Supervisor IC | Weltrend WT7527V (OVP, UVP, OCP, SCP, PG ) |
| Fan Model | Power Logic PLA13525B12M (135mm, 12V, 0.40A, 2000 RPM, 111.1 CFM, 41.6 dB[A], Double Ball Bearing) |
| 5VSB Circuit |
| PWM Controller | Excelliance EM8569C |