| Primary Side |
| Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x Vishay LVB2560 (600V, 25A @ 105°C) |
| APFC MOSFETS | 2x Infineon IPP60R099CP (650V, 19A @ 100°C, 0.099 Ohm) |
| APFC Boost Diode | 1x SCS110AG (600V, 10A @ 117°C) |
| Hold-up Cap(s) | 2x Nippon Chemi-Con (400V, 650uF & 450uF or 1100uF combined, 2000h @ 105°C, CE) |
| Main Switchers | 4x Infineon IPP50R140CP (550V, 15A @ 100°C, 0.140 Ohm) |
| Drivers For Main Switchers | 2x Silicon Labs Si8230BD |
| APFC Controller | ON Semiconductor NPC1654 |
| Switching Controller | Champion CM6901 |
| Topology | Primary side: Full-Bridge & LLC Resonant Converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 4x Infineon BSC014N04LS (40V, 100A @ 100°C, 1.4 mOhm) |
| 5V & 3.3V | DC-DC Converters: 6x Infineon BSC0906NS PWM Controller: APW7159 |
| Filtering Capacitors | Electrolytics: Nippon Chemi-Con (105°C, KZE, KZH) 1x Rubycon (5VSB circuit, 105°C, YXD) Polymers: FPCAP, Nippon Chemi-Con |
| Supervisor IC | WeltrendWT7527V (OVP, UVP, OCP, SCP, PG ) |
| Fan Model | Hong Hua HA13525M12F-Z (135mm, 12V, 0.36A, 1800 RPM, Fluid Dynamic Bearing) |
| 5VSB Circuit |
| Buck Converter | Leadtrend LD7750R |
| Rectifiers | STMicroelectronics STU6N65K3 (650V, 3A @ 100°C, 1.3O), Infineon BSC0906NS(30V, 40A @ 100°C, 4.5 mOhm) |
| -12V Circuit |
| Buck Converter | Lite-On LSP5523 (3A max output current ) |