| General Data |
| Manufacturer (OEM) | Great Wall |
| Model Number | RPS0115 |
| Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 3x CM chokes, 1x MOV, 1x CMD02X |
| Inrush Protection | NTC Thermistor & Diode |
| Bridge Rectifier(s) | 1x |
| APFC MOSFET | Infineon IPZ60R060C7 (650V, 22A @ 100°C, 0.06Ohm) |
| APFC Boost Diode | ROHM SCS306AP (650V, 6A @ 135°C) |
| Hold-up Cap | Nippon Chemi-Con (420V, 470uF, 2000h @ 105°C, KMZ) |
| Main Switchers | 2x 60F2094 (600V, 15.8A @ 150°C, 0.19Ohm) Driver IC: Silicon Labs Si8230BD |
| Quasi-Resonant Contoller | Infineon 5QR1680AG |
| APFC Controller | Champion CM6502UHHX & CM03AX Green PFC controller |
| Resonant & PWM Controller | Champion CM6901X |
| Quasi-Resonant Contoller | Infineon 5QR1680AG |
| Topology | Primary side: Half-Bridge & LLC Resonant Controller Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 6x APower 4N1R8C-A ( 45V, 32A @ 70C, 1.8mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x Infineon PSMN2R0-30YLE (30V, 100A @ 100°C, 2.8mOhm @ 100°C) PWM Controller: APW7159C |
| Filtering Capacitors | Electrolytics: 1x Nippon Chemi-Con (4-10,000 @ 105°C, KY), 2x Rubycon (3-6,000 @ 105°C, YXG) Polymers: Nippon Chemi-Con (G61B, G8, G84R, G84G, G85F), 6x Nichicon (LG) |
| Supervisor IC | Infinno IN1S429i-SCG |
| Fan Controller | PIC16F1824 |
| Fan Model | Corsair NR092L (92mm, 12V, 0.22A, 3950 RPM, Rifle Bearing) |
| 5VSB Circuit |
| Rectifier | 1x CSD18534 (60V, 13A @ 25°C, 9.8mOhm) |
| Step-Down Converter | Texas Instruments TPS54231 (3.5V-28V Input, 2A) |