| General Data |
| Manufacturer (OEM) | Enhance Electronics |
| Platform Model | - |
| Primary Side |
| Transient Filter | 4x Y caps, 3x X caps, 2x CM chokes, 1x MOV, 2x CM02X |
| Inrush Protection | NTC Thermistor & Diode |
| Bridge Rectifier(s) | 1x GBU15J (600V, 15A @ 100°C) |
| APFC MOSFETS | 2x Infineon IPP50R140CP (550V, 15A @ 100°C, 0.14Ohm) |
| APFC Boost Diode | 1x CREE C3D10060A (600V, 10A @ 153°C) |
| Hold-up Cap(s) | 2x Rubycon USG (420V, 270uF each or 540uF combined, 3000h @ 85 °C) |
| Main Switchers | 2x Infineon IPP50R140CP (550V, 15A @ 100°C, 0.14Ohm) Driver IC: Silicon Labs Si8230BD |
| APFC Controller | Champion CM6502S |
| LLC Resonant Controller | Champion CM6901 |
| Topology | Primary side: Half-Bridge & LLC Resonant Controller Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 8x Infineon BSC014N04LS (40V, 100A @ 100°C, 1.4mOhm) |
| 5V & 3.3V | 4x Infineon BSC018NE2LS (25V, 97A @ 100°C, 1.8mOhm) PWM Controller: 2x ANPEC APW7073 |
| Filtering Capacitors | Electrolytics: Nippon Chemi-Con (4-10,000 @ 105°C, KY), Nippon Chemi-Con (5-6,000h @ 105°C, KZH), Rubycon (3-6,000h @ 105°C, YXG), Unicon (2,000h @ 125°C, UPL) Polymers: FPCAP |
| Supervisor IC | SITI PS223 (OVP, UVP, SCP, PG,OTP ) |
| Fan Model | Globe Fan S1201512HB (120mm, 12V, 0.45A, Sleeve Bearing) |
| 5VSB Circuit |
| Rectifier | 1x PFR10V45CT SBR (45V, 10A) & 1x SG30N04D (60V, 56A @ 100°C, 8.4mOhm) |
| Standby PWM Controller | Sanken STR-A6069H |
| -12V Circuit |
| Rectifier | STMicroelectronics L7912CV (-12V, 1.5A) |