| General Data |
| Manufacturer (OEM) | High Power |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 3x CM chokes, 1x MOV,1x Discharge IC |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x GBU1506 (600V, 15A @ 100°C) |
| APFC MOSFETS | 2x Infineon IPA60R099P7 (650V, 20A @ 100°C, 0.099Ohm) |
| APFC Boost Diode | 1x Infineon IDH08G65C5 (650V, 8A @ 145°C) |
| Hold-up Cap(s) | 2x Rubycon (400V, 470uF each or 940uF combined, 2,000h @ 105°C, MXH) |
| Main Switchers | 2x Infineon IPA60R099P7 (650V, 20A @ 100°C, 0.099Ohm) |
| APFC Controller | Infineon ICE3PCS01G |
| Resonant Controllers | Champion CM6901X |
| Topology | Primary side: Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 8x Infineon BSC010N04LS (40V, 100A @ 100°C, 1mOhm) |
| 5V & 3.3V | DC-DC Converters:8x Infineon BSC0906NS (30V, 40A @ 100°C, 4.5mOhm) PWM Controllers: ANPEC APW7159C |
| Filtering Capacitors | Electrolytics: 4x Nippon Chemi-Con (4-10,000h @ 105°C, KY), 5x Rubycon (3-6,000h @ 105°C, YXG), 1x Rubycon (6-10,000h @ 105°C, ZLH) Polymers: 31x FPCAP, 6x NIC |
| Supervisor IC | SITI PS224 (OCP, OVP, UVP, SCP, PG) |
| Micro Controller | STC 15W408AS |
| Fan Model | Fractal Design DYNAMIC X2 GP-14 (140mm, 3-12V, 0.40A, Fluid Dynamic Bearing Fan ) |
| Fan Power Transistor | STi 2SD882 (NPN) |
| 5VSB Circuit |
| Rectifier | 1x PFC P10V45SP SBR (45V, 10A) & 2x Infineon BSC0906NS (30V, 40A @ 100°C, 4.5mΩ) |
| Standby PWM Controller | Excelliance MOS Corp EM8569 |
| -12V Circuit |
| Rectifier | KEC KIA7912PI (-12V, 1A) |