| General Data |
| Manufacturer (OEM) | Seasonic |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV, 1x Discharge IC |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x GBU1508 (800V, 15A @ 100°C) |
| APFC MOSFETS | 2x Infineon IPP50R140CP (550V, 15A @ 100°C, 0.14Ohm) |
| APFC Boost Diode | 1x STMicroelectronics STTH8S06 (600V, 8A @ 25°C) |
| Hold-up Cap(s) | 1x Hitachi (400V, 560uF, 2,000h @ 105°C, HU) |
| Main Switchers | 4x Champion GPT10N50ADG (500V, 9.7A, 0.7Ohm) |
| APFC Controller | Champion CM6500UNX |
| Resonant Controllers | Champion CM6901T6 |
| Topology | Primary side: Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 4x Nexperia PSMN2R6-40YS (40V, 100A @ 100°C, 3.7mOhm @ 100°C) |
| 5V & 3.3V | DC-DC Converters:4x ON Semiconductor NTMFS4C028N (30V, 12.3A @ 80°C, 4.73mOhm) PWM Controllers: ANPEC APW7159C |
| Filtering Capacitors | Electrolytics: 3x Nippon Chemi-Con (105°C, W), 5x Nippon Chemi-Con (4-10,000h @ 105°C, KY), 5x Nichicon (4-10,000h @ 105°C, HE) Polymers: 27x FPCAP |
| Supervisor IC | Weltrend WT7527V (OCP, OVP, UVP, SCP, PG |
| Fan Model | Everflow FB14025BH (135mm, 12V, 0.60A, Ball Bearing Fan) |
| 5VSB Circuit |
| Rectifier | 1x PFC P10V45SP (45V, 10A) |
| Standby PWM Controller | Excelliance MOS EM8569 |