The database has last been updated on: 1/15/21
Total PSUs: 777 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Aerocool | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Antec | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||
Asus ROG | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | ||||||||
Be quiet! | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 16 | ||||||||
BitFenix | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | ||||||||
Casecom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Channel Well Technology | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | ||||||||
Chieftec | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||||||||
Chieftronic | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||
Cooler Master | 0 | 0 | 3 | 8 | 9 | 9 | 1 | 30 | ||||||||
Corsair | 4 | 11 | 13 | 9 | 13 | 2 | 0 | 52 | ||||||||
Cougar | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 | ||||||||
DeepCool | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | ||||||||
EVGA | 0 | 0 | 0 | 4 | 1 | 10 | 2 | 17 | ||||||||
Enermax | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
FSP Technology Inc. | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 12 | ||||||||
Fractal Design | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||
Gamemax | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | ||||||||
Gigabyte | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | ||||||||
Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
In Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Kolink | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||
Lian Li | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Mistel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Montech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
NZXT | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||
PC Power & Cooling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Phanteks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||
Pichau Gaming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
Riotoro | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
Rosewill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
SeaSonic | 5 | 6 | 1 | 3 | 3 | 3 | 3 | 24 | ||||||||
SilverStone | 3 | 0 | 4 | 0 | 2 | 7 | 2 | 18 | ||||||||
Super Flower | 3 | 1 | 12 | 4 | 0 | 1 | 0 | 21 | ||||||||
Thermaltake | 0 | 0 | 1 | 8 | 6 | 3 | 2 | 20 | ||||||||
Wentai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
XPG | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 8 | ||||||||
Zalman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
TOTAL | 29 | 39 | 59 | 69 | 66 | 51 | 17 | 330 | ||||||||
Download data |