The database has last been updated on: 4/13/22
Total PSUs: 990 - What's new
| ||||||||||||||||
| Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Player | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||||||||
| Aerocool | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||
| Antec | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||
| Aqirys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Aresgame | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
| Asus ROG | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | ||||||||
| be quiet! | 3 | 5 | 9 | 4 | 2 | 0 | 0 | 23 | ||||||||
| Bitfenix | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | ||||||||
| Casecom | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||||
| Channel Well Technology | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | ||||||||
| Chieftec | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||||||||
| Chieftronic | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | ||||||||
| Cooler Master | 0 | 0 | 5 | 10 | 13 | 13 | 3 | 44 | ||||||||
| Corsair | 4 | 12 | 15 | 17 | 14 | 2 | 0 | 64 | ||||||||
| Cougar | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 | ||||||||
| Deepcool | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | ||||||||
| Enermax | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
| EVGA | 0 | 0 | 0 | 8 | 4 | 10 | 2 | 24 | ||||||||
| Fractal Design | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||
| FSP Technology Inc. | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 13 | ||||||||
| Gamemax | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | ||||||||
| Gigabyte | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | ||||||||
| Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| High Power | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
| In Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Kolink | 0 | 1 | 3 | 5 | 1 | 2 | 1 | 13 | ||||||||
| Lian Li | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
| Micronics | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | ||||||||
| MiFCOM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
| Mistel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Montech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
| MSI | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | ||||||||
| NZXT | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||
| PC Power & Cooling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
| Phanteks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||
| Pichau Gaming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
| PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
| Raijintek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
| Riotoro | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
| Rosewill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Seasonic | 7 | 7 | 2 | 5 | 3 | 3 | 3 | 30 | ||||||||
| SilverStone | 3 | 0 | 5 | 0 | 2 | 9 | 3 | 22 | ||||||||
| Super Flower | 3 | 1 | 12 | 4 | 0 | 1 | 0 | 21 | ||||||||
| Super Frame | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
| Thermaltake | 0 | 0 | 1 | 9 | 12 | 6 | 2 | 30 | ||||||||
| Wentai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| XPG | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 15 | ||||||||
| Zalman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
| TOTAL | 31 | 42 | 70 | 98 | 97 | 77 | 23 | 438 | ||||||||
| Download data | ||||||||||||||||

























