
V850 Platinum
| Electronic Loads | Chroma 63601-5 x2 Chroma 63600-2 Chroma 63640-80-80 x10 Chroma 63610-80-20 |
| AC Sources | Chroma 6530, APM SP300VAC4000W-P, GW Instek ASR-3500 |
| Power Analyzers | Rohde & Schwarz HMC8015, Rohde & Schwarz NPA701 |
| Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS |
| Sound Analyzer | Bruel & Kjaer 2270 G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Temperature Logger |
Picoscope TC-08 |
| Tachometer | UNI-T UT372 |
| Multimeters | Keysight 34465A |
| EMI Analyzer | TekBox TBMR-110M-EU |
| Isolation Transformer | 4kVA |
| UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | Testing Methodology | Cybenetics PSU Test Protocol |
| Voltage | 115V | 230V |
|---|---|---|
| Efficiency (>1450 Load Combinations) | 89.734% | 91.034% |
| Efficiency Graphs | ![]() | ![]() |
| Average PF (>1450 Load Combinations) | 0.975 | 0.927 |
| Standby Power Consumption | 0.0393W | 0.0917W |
| ErP Lot 3/6 Ready | ✓ | |
| (EU) No 617/2013 Compliance | ✓ | |
| Average Efficiency VSB | 81.611% | 81.548% |
| Voltage | 115V | 230V |
|---|---|---|
| Noise Rating (>1450 Load Combinations) | 25.54dBA | 25.46dBA |
| Noise Graphs | ![]() | ![]() |
| 转换效率在交流电输入电压为115V且电源输出为10瓦(≤500W)或2%(>500W)负载条件的测试数据 | 62.561 |
| Hold Up Time | 20.80 |
| Power OK | 22.20 |
| Power OK to DC Loss | -1.40 |
| Model Name | Cooler Master |
| Lab ID | CM19850023 |
| Serial Number | MPZ8501AFBAPV1184500236 |
| Date of receipt | Apr 15, 2019 |
| Testing Date | Apr 19, 2019 |
| Report Issued Date | Sep 5, 2019 |
| 被测品纪录 | 690 |
| Engineer Name | |
| Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
| Signature | ![]() |
| Modular Cables | ||||
| Description | Cable Count | Connector Count (Total) | Gauge | In Cable Capacitors |
| ATX connector 20+4 pin (650mm) | 1 | 1 | 18-22AWG | No |
| 8 pin EPS12V (750mm) | 1 | 1 | 18AWG | No |
| 4+4 pin EPS12V (680mm) | 1 | 1 | 18AWG | No |
| 6+2 pin PCIe (650mm+120mm) | 3 | 6 | 16-18AWG | No |
| SATA (560mm+120mm+120mm+120mm) | 1 | 4 | 18AWG | No |
| SATA (520mm+120mm+120mm+120mm) | 2 | 8 | 18AWG | No |
| 4 pin Molex (500mm+120mm+120mm+120mm) | 1 | 4 | 18AWG | No |
| FDD Adapter (+120mm) | 1 | 1 | 22AWG | No |
| AC Power Cord (1360mm) - C13 coupler | 1 | 1 | 17AWG | - |
| General Data | |
| Manufacturer (OEM) | Delta Electronics |
| PCB Type | Single Sided |
| Primary Side | |
| Transient Filter | 6x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor & Relay |
| Bridge Rectifier(s) | 2x Vishay GSIB2560 (600V, 25A @ 98°C) |
| APFC MOSFETS | 3x Alpha & Omega AOTF27S60 (600V, 17A @ 100°C, 0.44Ohm @ 150°C) |
| APFC Boost Diode | 1x CREE C3D08060A (600V, 8A @ 152°C) |
| Hold-up Cap(s) | 2x Rubycon (450V, 470uF, 2000h @ 105°C, MXH) |
| Main Switchers | 4x STF25NM60ND (600V, 13A @ 100°C, 0.16Ohm) |
| APFC Controller | Champion CM6802SNX & CM03X Green PFC Controller |
| Resonant Controllers | Champion CM6901X |
| Topology | Primary side: Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side | |
| +12V MOSFETS | Unknown number of FETs |
| 5V & 3.3V | DC-DC Converters:3x Infineon BSC0904NSI (30V, 49A @ 100°C, 3.7mOhm), 1x Infineon BSC052N03LS (30V, 36A @ 100°C, 5.2mOhm) |
| Filtering Capacitors | Electrolytics: 11x Rubycon (6-10,000h @ 105°C, ZLH), 2x Nippon Chemi-con (1-5,000h @ 105°C, KZE), 10x Nippon Chemi-con (5-6,000h @ 105°C, KZH) Polymers: Nichicon, Nippon Chemi-con, NIC |
| Supervisor IC | Texas Instruments DWA103N-A (OCP, OVP, UVP, SCP, PG) |
| Fan Model | Delta AFB1312M (135mm, 12V, 0.38A, Double Ball Bearing Fan) |
| 5VSB Circuit | |
| Rectifier | 1x STMicroelectronics STPS20L60CT SBR (60V, 20A @ 140°C) |
| Standby PWM Controller | Power Integrations TNY280PG |
| 额定电压 (Vrms) | 100-240 |
| 额定电流 (Arms) | 12-6 |
| 额定频率 (Hz) | 50-60 |
| 额定功率 (W) | 850 |
| 类别 | ATX12V |
| Dimensions (W x H x D) | |
| 散热 | 135mm Double Ball Bearing Fan (AFB1312M) |
| 半被动运转 | ✗ |
| 线材设计 | Fully Modular |
The Efficiency Measurement’s Uncertainty is ±0.15%
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
Efficiency Measurement Uncertainty Budget
| Source of Uncertainty | Standard Uncertainty, u(xi) | Relative Standard Uncertainty, u(xi)/xi |
| Intralab Reproducibility | 0.0310 | 0.00031 |
| Electronic loads Calibration | 0.0500 | 0.00050 |
| Power Analyzer Calibration | 0.0250 | 0.00025 |
| Operator and Test Fixture | 0.0350 | 0.00035 |
| Relative Combined Standard Uncertainty (RSS): | 0.00073 | |
| % Expanded Uncertainty U (k=2, norm): | 0.15 | |
The Noise Measurement’s Uncertainty is ±1.23 dBA
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dBA) |
| Intralab Reproducibility | 0.031 |
| Mic Calibrator 4231 calibration | 0.200 |
| Microphone frequency response | 0.577 |
| Temperature | 0.12 |
| Position error | 0.058 |
| Relative Combined Standard Uncertainty (RSS): | 0.61 |
| Expanded Uncertainty U (k=2, norm): | 1.23 |
The Conducted EMI Emissions Measurement’s Uncertainty is ±1.75 dB
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dB) |
| Spectrum Analyzer total measurement uncertainty | 0.250 |
| Spectrum Analyzer calibration | 0.500 |
| Noise and Signal Quality | 0.577 |
| Bandwidth and Resolution Bandwidth (RBW) | 0.289 |
| Measurement time and Averaging | 0.115 |
| Environmental Factors | 0.115 |
| Relative Combined Standard Uncertainty (RSS): | 0.87 |
| Expanded Uncertainty U (k=2, norm): | 1.75 |