
Empower 1250W Platinum
| Electronic Loads | Chroma 63601-5 x2 Chroma 63600-2 Chroma 63640-80-80 x10 Chroma 63610-80-20 |
| AC Sources | Chroma 6530, APM SP300VAC4000W-P, GW Instek ASR-3500 |
| Power Analyzers | Rohde & Schwarz HMC8015, Rohde & Schwarz NPA701 |
| Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS |
| Sound Analyzer | Bruel & Kjaer 2270 G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Temperature Logger | Picoscope TC-08 |
| Tachometer | UNI-T UT372 |
| Multimeters | Keysight 34465A |
| EMI Analyzer | TekBox TBMR-110M-EU |
| Isolation Transformer | 4kVA |
| UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | Testing Methodology | Cybenetics PSU Test Protocol |
| Voltage | 115V | 230V |
|---|---|---|
| Efficiency (>1450 Load Combinations) | 89.088% | 91.240% |
| Efficiency Graphs | ![]() | ![]() |
| Average PF (>1450 Load Combinations) | 0.992 | 0.967 |
| Standby Power Consumption | 0.0522W | 0.0880W |
| ErP Lot 3/6 Ready | ✓ | |
| (EU) No 617/2013 Compliance | ✓ | |
| Average Efficiency VSB | 81.932% | 81.360% |
| Conducted Emissions EN55032 & CISPR 32 | Passed | |
| Voltage | 115V | 230V |
|---|---|---|
| Noise Rating (>1450 Load Combinations) | 37.15dBA | 36.73dBA |
| Noise Graphs | ![]() | ![]() |
| Efficiency With 10W (≤500W) or 2% (>500W) Load | 68.450 |
| Hold Up Time | 13.30 |
| Power OK | 11.70 |
| Power OK to DC Loss | 1.60 |
| Test\Rail | +12V | 5V | 3.3V | 5VSB |
| 100ms | 11.865 | 4.957 | 3.226 | 5.049 |
| 10ms | 11.443 | 4.902 | 3.157 | 5.011 |
| 1ms | 11.251 | 4.877 | 3.135 | 4.992 |
| 0.1ms | 11.091 | 4.858 | 3.136 | 4.974 |
| Model Name | MACH1 |
| Lab ID | MA12503133 |
| Serial Number | - |
| Date of receipt | Dec 4, 2025 |
| Testing Date | Jan 19, 2026 |
| Report Issued Date | Jan 21, 2026 |
| DUT Notes | 3133 |
| Engineer Name | Georgios Theodoros Sarimpalas |
| Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
| Signature | ![]() |
| Modular Cables | ||||
| Description | Cable Count | Connector Count (Total) | Gauge | Cable Type |
| ATX connector 20+4 pin (600mm) | 1 | 1 | 16-18AWG | Tinned Copper |
| 4+4 pin EPS12V (700mm) | 2 | 2 | 16AWG | Tinned Copper |
| 6+2 pin PCIe (600mm+150mm) | 2 | 4 | 16-18AWG | Tinned Copper |
| 12+4 pin PCIe (600mm) (600W) | 1 | 1 | 16-24AWG | Tinned Copper |
| SATA (450mm+150mm+150mm) | 3 | 9 | 18AWG | Copper |
| 4-pin Molex (450mm+150mm+150mm) | 1 | 3 | 18AWG | Copper |
| Manufacturer | Kinpower |
| Model | Empower 1250W Platinum |
| Max DC Output | 1250W |
| Efficiency (115V) | 89.088% |
| Efficiency (230V) | 91.240% |
| Noise (115V) | 37.15 dB[A] |
| Noise (230V) | 36.73 dB[A] |
| Modular | Fully Modular |
| Operating Temperature (Continuous Full Load) | 0 - 50℃ |
| Over Power Protection | ✓ |
| Over Current (+12V) Protection | ✓ |
| Over Temperature Protection | ✓ |
| Short Circuit Protection | ✓ |
| Surge Protection | ✓ |
| Inrush Current Protection | ✓ |
| Fan Failure Protection | ✗ |
| No Load Operation | ✓ |
| Cooling | 140mm Rifle Bearing Fan (EFS-14E12H) |
| Semi-Passive Operation | ✗ |
| Dimensions (W x H x D) | 150 x 85 x 160mm |
| Weight | 1.58 kg (3.48 lb) |
| Form Factor | ATX12V |
| ATX 3.1 & PCIe 5.1 ready | ✓ |
| Alternative Low Power Mode (ALPM) compatible | ✓ |
| Warranty | No Info |
| Rated Voltage (Vrms) | 100-240 |
| Rated Current (Arms) | 16 |
| Rated Frequency (Hz) | 50-60 |
| Rated Power (W) | 1250 |
| Type | ATX12V |
| Dimensions (W x H x D) | 150 x 85 x 160mm |
| Cooling | 140mm Rifle Bearing Fan (EFS-14E12H) |
| Semi-Passive Operation | ✗ |
| Cable Design | Fully Modular |
The Efficiency Measurement’s Uncertainty is ±0.15%
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
Efficiency Measurement Uncertainty Budget
| Source of Uncertainty | Standard Uncertainty, u(xi) | Relative Standard Uncertainty, u(xi)/xi |
| Intralab Reproducibility | 0.0310 | 0.00031 |
| Electronic loads Calibration | 0.0500 | 0.00050 |
| Power Analyzer Calibration | 0.0250 | 0.00025 |
| Operator and Test Fixture | 0.0350 | 0.00035 |
| Relative Combined Standard Uncertainty (RSS): | 0.00073 | |
| % Expanded Uncertainty U (k=2, norm): | 0.15 | |
The Noise Measurement’s Uncertainty is ±1.23 dBA
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dBA) |
| Intralab Reproducibility | 0.031 |
| Mic Calibrator 4231 calibration | 0.200 |
| Microphone frequency response | 0.577 |
| Temperature | 0.12 |
| Position error | 0.058 |
| Relative Combined Standard Uncertainty (RSS): | 0.61 |
| Expanded Uncertainty U (k=2, norm): | 1.23 |
The Conducted EMI Emissions Measurement’s Uncertainty is ±1.75 dB
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dB) |
| Spectrum Analyzer total measurement uncertainty | 0.250 |
| Spectrum Analyzer calibration | 0.500 |
| Noise and Signal Quality | 0.577 |
| Bandwidth and Resolution Bandwidth (RBW) | 0.289 |
| Measurement time and Averaging | 0.115 |
| Environmental Factors | 0.115 |
| Relative Combined Standard Uncertainty (RSS): | 0.87 |
| Expanded Uncertainty U (k=2, norm): | 1.75 |