
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1024 RPM · 22.4 dB(A) · 33.9 °C | 1024 RPM · 22.4 dB(A) · 33.9 °C | +0.0 dB(A) |
| 20% | 1106 RPM · 25.1 dB(A) · 34.9 °C | 1106 RPM · 25.1 dB(A) · 34.9 °C | +0.0 dB(A) |
| 50% | 1357 RPM · 31.2 dB(A) · 36.1 °C | 1357 RPM · 31.2 dB(A) · 36.1 °C | +0.0 dB(A) |
| 100% | 1810 RPM · 39.6 dB(A) · 39.2 °C | 1810 RPM · 39.6 dB(A) · 39.2 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1005 RPM · 21.7 dB(A) · 34.5 °C | 1005 RPM · 21.7 dB(A) · 34.5 °C | +0.0 dB(A) |
| 20% | 1068 RPM · 23.6 dB(A) · 35.0 °C | 1068 RPM · 23.6 dB(A) · 35.0 °C | +0.0 dB(A) |
| 50% | 1383 RPM · 32.0 dB(A) · 36.3 °C | 1383 RPM · 32.0 dB(A) · 36.3 °C | +0.0 dB(A) |
| 100% | 1815 RPM · 39.7 dB(A) · 39.2 °C | 1815 RPM · 39.7 dB(A) · 39.2 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

