
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 43.3 °C | 0 RPM · <6.0 dB(A) · 43.3 °C | fan off in both |
| 20% | 577 RPM · 10.5 dB(A) · 41.0 °C | 577 RPM · 10.5 dB(A) · 41.0 °C | +0.0 dB(A) |
| 50% | 1087 RPM · 28.1 dB(A) · 42.0 °C | 1087 RPM · 28.1 dB(A) · 42.0 °C | +0.0 dB(A) |
| 100% | 2094 RPM · 44.7 dB(A) · 45.2 °C | 2094 RPM · 44.7 dB(A) · 45.2 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 43.6 °C | 0 RPM · <6.0 dB(A) · 43.6 °C | fan off in both |
| 20% | 601 RPM · 11.2 dB(A) · 40.7 °C | 601 RPM · 11.2 dB(A) · 40.7 °C | +0.0 dB(A) |
| 50% | 1103 RPM · 28.6 dB(A) · 42.1 °C | 1103 RPM · 28.6 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 2098 RPM · 44.8 dB(A) · 45.0 °C | 2098 RPM · 44.8 dB(A) · 45.0 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

