
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1279 RPM · 34.5 dB(A) · 35.7 °C | 1279 RPM · 34.5 dB(A) · 35.7 °C | +0.0 dB(A) |
| 20% | 1462 RPM · 38.2 dB(A) · 36.0 °C | 1462 RPM · 38.2 dB(A) · 36.0 °C | +0.0 dB(A) |
| 50% | 1996 RPM · 45.5 dB(A) · 37.8 °C | 1996 RPM · 45.5 dB(A) · 37.8 °C | +0.0 dB(A) |
| 100% | 2004 RPM · 45.8 dB(A) · 40.5 °C | 2004 RPM · 45.8 dB(A) · 40.5 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1099 RPM · 30.7 dB(A) · 34.7 °C | 1099 RPM · 30.7 dB(A) · 34.7 °C | +0.0 dB(A) |
| 20% | 1433 RPM · 37.6 dB(A) · 35.5 °C | 1433 RPM · 37.6 dB(A) · 35.5 °C | +0.0 dB(A) |
| 50% | 2004 RPM · 45.8 dB(A) · 37.8 °C | 2004 RPM · 45.8 dB(A) · 37.8 °C | +0.0 dB(A) |
| 100% | 2011 RPM · 45.9 dB(A) · 40.1 °C | 2011 RPM · 45.9 dB(A) · 40.1 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

