
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 46.7 °C | 0 RPM · <6.0 dB(A) · 46.7 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 47.8 °C | 0 RPM · <6.0 dB(A) · 47.8 °C | fan off in both |
| 50% | 1346 RPM · 32.0 dB(A) · 42.3 °C | 1346 RPM · 32.0 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 1950 RPM · 42.5 dB(A) · 45.9 °C | 1950 RPM · 42.5 dB(A) · 45.9 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 46.9 °C | 0 RPM · <6.0 dB(A) · 46.9 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 48.0 °C | 0 RPM · <6.0 dB(A) · 48.0 °C | fan off in both |
| 50% | 1297 RPM · 31.0 dB(A) · 42.8 °C | 1297 RPM · 31.0 dB(A) · 42.8 °C | +0.0 dB(A) |
| 100% | 1960 RPM · 42.5 dB(A) · 46.6 °C | 1960 RPM · 42.5 dB(A) · 46.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

