
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1079 RPM · 25.1 dB(A) · 30.6 °C | 1079 RPM · 25.1 dB(A) · 30.6 °C | +0.0 dB(A) |
| 20% | 1083 RPM · 25.2 dB(A) · 30.6 °C | 1083 RPM · 25.2 dB(A) · 30.6 °C | +0.0 dB(A) |
| 50% | 1424 RPM · 35.9 dB(A) · 32.3 °C | 1424 RPM · 35.9 dB(A) · 32.3 °C | +0.0 dB(A) |
| 100% | 1737 RPM · 40.6 dB(A) · 34.8 °C | 1737 RPM · 40.6 dB(A) · 34.8 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1013 RPM · 26.5 dB(A) · 30.8 °C | 1013 RPM · 26.5 dB(A) · 30.8 °C | +0.0 dB(A) |
| 20% | 1172 RPM · 28.7 dB(A) · 31.0 °C | 1172 RPM · 28.7 dB(A) · 31.0 °C | +0.0 dB(A) |
| 50% | 1372 RPM · 34.7 dB(A) · 32.2 °C | 1372 RPM · 34.7 dB(A) · 32.2 °C | +0.0 dB(A) |
| 100% | 1744 RPM · 40.8 dB(A) · 34.6 °C | 1744 RPM · 40.8 dB(A) · 34.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

