
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 697 RPM · 18.3 dB(A) · 40.2 °C | 697 RPM · 18.3 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 697 RPM · 18.3 dB(A) · 40.9 °C | 697 RPM · 18.3 dB(A) · 40.9 °C | +0.0 dB(A) |
| 50% | 696 RPM · 18.3 dB(A) · 43.0 °C | 696 RPM · 18.3 dB(A) · 43.0 °C | +0.0 dB(A) |
| 100% | 1438 RPM · 39.4 dB(A) · 45.7 °C | 1438 RPM · 39.4 dB(A) · 45.7 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 696 RPM · 18.3 dB(A) · 40.2 °C | 696 RPM · 18.3 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 696 RPM · 18.3 dB(A) · 41.3 °C | 696 RPM · 18.3 dB(A) · 41.3 °C | +0.0 dB(A) |
| 50% | 695 RPM · 18.3 dB(A) · 42.6 °C | 695 RPM · 18.3 dB(A) · 42.6 °C | +0.0 dB(A) |
| 100% | 1292 RPM · 36.9 dB(A) · 45.6 °C | 1292 RPM · 36.9 dB(A) · 45.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

