
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 872 RPM · 21.8 dB(A) · 34.7 °C | 872 RPM · 21.8 dB(A) · 34.7 °C | +0.0 dB(A) |
| 20% | 876 RPM · 21.7 dB(A) · 35.6 °C | 876 RPM · 21.7 dB(A) · 35.6 °C | +0.0 dB(A) |
| 50% | 888 RPM · 23.1 dB(A) · 37.3 °C | 888 RPM · 23.1 dB(A) · 37.3 °C | +0.0 dB(A) |
| 100% | 2343 RPM · 46.5 dB(A) · 40.1 °C | 2343 RPM · 46.5 dB(A) · 40.1 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 871 RPM · 21.8 dB(A) · 34.9 °C | 871 RPM · 21.8 dB(A) · 34.9 °C | +0.0 dB(A) |
| 20% | 877 RPM · 21.8 dB(A) · 35.6 °C | 877 RPM · 21.8 dB(A) · 35.6 °C | +0.0 dB(A) |
| 50% | 887 RPM · 22.9 dB(A) · 37.6 °C | 887 RPM · 22.9 dB(A) · 37.6 °C | +0.0 dB(A) |
| 100% | 2196 RPM · 45.9 dB(A) · 39.8 °C | 2196 RPM · 45.9 dB(A) · 39.8 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

