
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 510 RPM · <6.0 dB(A) · 40.2 °C | 510 RPM · <6.0 dB(A) · 40.2 °C | fan off in both |
| 20% | 5137 RPM · <6.0 dB(A) · 41.1 °C | 5137 RPM · <6.0 dB(A) · 41.1 °C | fan off in both |
| 50% | 994 RPM · 22.9 dB(A) · 42.7 °C | 994 RPM · 22.9 dB(A) · 42.7 °C | +0.0 dB(A) |
| 100% | 1700 RPM · 38.6 dB(A) · 45.7 °C | 1700 RPM · 38.6 dB(A) · 45.7 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 503 RPM · <6.0 dB(A) · 40.2 °C | 503 RPM · <6.0 dB(A) · 40.2 °C | fan off in both |
| 20% | 506 RPM · <6.0 dB(A) · 40.7 °C | 506 RPM · <6.0 dB(A) · 40.7 °C | fan off in both |
| 50% | 512 RPM · <6.0 dB(A) · 42.3 °C | 512 RPM · <6.0 dB(A) · 42.3 °C | fan off in both |
| 100% | 1719 RPM · 38.9 dB(A) · 44.8 °C | 1719 RPM · 38.9 dB(A) · 44.8 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

