
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 958 RPM · 25.0 dB(A) · 40.1 °C | 958 RPM · 25.0 dB(A) · 40.1 °C | +0.0 dB(A) |
| 20% | 978 RPM · 25.9 dB(A) · 40.4 °C | 978 RPM · 25.9 dB(A) · 40.4 °C | +0.0 dB(A) |
| 50% | 994 RPM · 26.6 dB(A) · 42.6 °C | 994 RPM · 26.6 dB(A) · 42.6 °C | +0.0 dB(A) |
| 100% | 1386 RPM · 35.9 dB(A) · 46.0 °C | 1386 RPM · 35.9 dB(A) · 46.0 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 943 RPM · 24.4 dB(A) · 40.8 °C | 943 RPM · 24.4 dB(A) · 40.8 °C | +0.0 dB(A) |
| 20% | 963 RPM · 25.2 dB(A) · 41.1 °C | 963 RPM · 25.2 dB(A) · 41.1 °C | +0.0 dB(A) |
| 50% | 1033 RPM · 27.2 dB(A) · 42.2 °C | 1033 RPM · 27.2 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1375 RPM · 35.6 dB(A) · 45.4 °C | 1375 RPM · 35.6 dB(A) · 45.4 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

