
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 203 / 203 | 80.24% | 83.11% | 0.955 | 0.862 |
| 20-<40 % | 341 / 341 | 86.35% | 88.54% | 0.976 | 0.921 |
| 40-<60 % | 339 / 339 | 86.84% | 89.49% | 0.990 | 0.948 |
| 60-<80 % | 341 / 344 | 85.70% | 88.81% | 0.995 | 0.959 |
| 80-100 % | 345 / 347 | 83.63% | 87.47% | 0.997 | 0.969 |
| 70-100 % (High-Load) | 515 / 520 | 84.19% | 87.83% | 0.997 | 0.966 |
| All (published average) | 1569 / 1574 | 84.93% | 87.87% | 0.985 | 0.938 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 23.4 (33.2) | 24.1 (33.2) | 0% / 0% |
| 20-<40 % | 30.0 (40.6) | 28.8 (37.7) | 0% / 0% |
| 40-<60 % | 37.8 (41.9) | 36.6 (41.9) | 0% / 0% |
| 60-<80 % | 41.4 (41.9) | 41.4 (42.6) | 0% / 0% |
| 80-100 % | 41.9 (41.9) | 41.9 (41.9) | 0% / 0% |
| 70-100 % (High-Load) | 41.9 (41.9) | 41.9 (42.6) | 0% / 0% |
| All (published average) | 39.0 (41.9) | 38.8 (42.6) | 0% / 0% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 884 RPM · 21.7 dB(A) · 34.5 °C | 884 RPM · 21.7 dB(A) · 34.5 °C | +0.0 dB(A) |
| 20% | 1011 RPM · 25.4 dB(A) · 35.5 °C | 1011 RPM · 25.4 dB(A) · 35.5 °C | +0.0 dB(A) |
| 50% | 1850 RPM · 41.9 dB(A) · 36.9 °C | 1850 RPM · 41.9 dB(A) · 36.9 °C | +0.0 dB(A) |
| 100% | 1846 RPM · 41.8 dB(A) · 39.8 °C | 1846 RPM · 41.8 dB(A) · 39.8 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 870 RPM · 21.2 dB(A) · 36.3 °C | 870 RPM · 21.2 dB(A) · 36.3 °C | +0.0 dB(A) |
| 20% | 1344 RPM · 33.1 dB(A) · 36.3 °C | 1344 RPM · 33.1 dB(A) · 36.3 °C | +0.0 dB(A) |
| 50% | 1834 RPM · 41.7 dB(A) · 37.8 °C | 1834 RPM · 41.7 dB(A) · 37.8 °C | +0.0 dB(A) |
| 100% | 1839 RPM · 41.7 dB(A) · 40.2 °C | 1839 RPM · 41.7 dB(A) · 40.2 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

