
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.2 °C | 0 RPM · <6.0 dB(A) · 44.2 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.2 °C | 0 RPM · <6.0 dB(A) · 45.2 °C | fan off in both |
| 50% | 0 RPM · <6.0 dB(A) · 47.6 °C | 0 RPM · <6.0 dB(A) · 47.6 °C | fan off in both |
| 100% | 1104 RPM · 33.3 dB(A) · 45.3 °C | 1104 RPM · 33.3 dB(A) · 45.3 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 45.4 °C | 0 RPM · <6.0 dB(A) · 45.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 46.5 °C | 0 RPM · <6.0 dB(A) · 46.5 °C | fan off in both |
| 50% | 0 RPM · <6.0 dB(A) · 49.0 °C | 0 RPM · <6.0 dB(A) · 49.0 °C | fan off in both |
| 100% | 1127 RPM · 34.0 dB(A) · 45.4 °C | 1127 RPM · 34.0 dB(A) · 45.4 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

