| General Data |
| Manufacturer (OEM) | CWT |
| Platform | CSX |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 2x Y caps, 4x SMD Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCK-037 (3 Ohm) & Relay |
| Bridge Rectifier(s) | 2x GBUE2560 (600V, 25A @ 140°C) |
| APFC MOSFETs | 1x Infineon IPW60R045P7 (600V, 38A @ 100°C, Rds(on): 0.045Ohm) & 1x Sync Power SPN5003 FET (for reduced no-load consumption) |
| APFC Boost Diode | 1x On Semiconductor FFSP1065B (650V, 10A @ 139°C) |
| Bulk Cap(s) | 1x Rubycon (420V, 470uF, 3,000h @ 105°C, MXK) |
| Main Switchers | 2x Vishay SiHA105N60EF (600V, 8A @ 100°C, Rds(on): 0.102Ohm) |
| APFC Controller | Champion CM6500UNX |
| Resonant Controller | Champion CU6901VAC |
| Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 6x International Rectifier IRPH7004PbF (40V, 164A @ 100°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 2x UBIQ QM3054M6 (30V, 61A @ 100°C, Rds(on): 4.8mOhm) & 2x UBIQ QN3107M6N (30V, 70A @ 100°C, Rds(on): 2.6mOhm) PWM Controller(s): uPI-Semi uP3861P |
| Filtering Capacitors | Electrolytic: 2x Elite (2-5,000h @ 105°C, ED), 1x Chengx(2-4,000h @ 105°C, GR), 2x Chengx (3-6,000h @ 105°C, LF) Polymer: 7x APAQ, 9x CapXon, 5x no info |
| Supervisor IC | Weltrend WT7502R (OVP, UVP, SCP, PG) |
| Fan Controller | 8A08A2 |
| Fan Model | Hong Hua HA9215SH12FD-F00 (92mm, 12V, 0.46A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit |
| Rectifier | 1x PS1045L (45V, 10A) SBR |
| Standby PWM Controller | On-Bright OB2365T |