| General Data |
| Manufacturer (OEM) | High Power |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV, 1x CM02X (Discharge IC) |
| Inrush Protection | 1x NTC Thermistor SCK-057 (5 Ohm) & Relay |
| Bridge Rectifier(s) | 2x HY GBJ2506L (600V, 25A @ 100°C) |
| APFC MOSFETs | 2x Infineon IPW60R099P7 (600V, 20A @ 100°C, Rds(on): 0.099Ohm) |
| APFC Boost Diode | 1x Toshiba TRS10E65F (650V, 10A) |
| Bulk Cap(s) | 2x Rubycon (420V, 560uF each or 1,120uf combined, 2,000h @ 105°C, MXH) |
| Main Switchers | 2x Infineon IPA60R099P7 (600V, 20A @ 100°C, Rds(on): 0.099Ohm) |
| APFC Controller | Infineon ICE3PCS01G |
| Resonant Controller | Champion CU6901VAC |
| Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 6x Infineon BSC010N04LS (40V, 178A @ 100°C, Rds(on): 1mOhm) |
| 5V & 3.3V | DC-DC Converters: 8x Infineon BSC0906NS (30V, 40A @ 100°C, Rds(on): 4.5mOhm) PWM Controller(s): ANPEC APW7159C |
| Filtering Capacitors | Electrolytic: 2x Rubycon (3-6,000h @ 105°C, YXG), 2x Rubycon (4-10,000h @ 105°C, YXJ), 2x Nichicon (4-10,000h @ 105°C, HE), 2x Rubycon (6-10,000h @ 105°C, ZLH), 2x Nippon Chemi-Con (4-10,000h @ 105°C, KY) Polymer: 23x FPCAP |
| Supervisor IC | Weltrend WT7527RA (OVP, UVP, OCP, SCP, PG) |
| Fan Controller | STCmicro STC15W408AS |
| Fan Model | Globe Fan RL4Z S1352512HH (135mm, 12V, 0.45A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit |
| Rectifier | 1x P10V45 SBR (45V, 10A) |
| Standby PWM Controller | SI8016HSP8 |