
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.3 °C | 0 RPM · <6.0 dB(A) · 44.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.5 °C | 0 RPM · <6.0 dB(A) · 45.5 °C | fan off in both |
| 50% | 713 RPM · 21.4 dB(A) · 42.5 °C | 713 RPM · 21.4 dB(A) · 42.5 °C | +0.0 dB(A) |
| 100% | 2176 RPM · 53.2 dB(A) · 45.3 °C | 2176 RPM · 53.2 dB(A) · 45.3 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.9 °C | 0 RPM · <6.0 dB(A) · 44.9 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.6 °C | 0 RPM · <6.0 dB(A) · 45.6 °C | fan off in both |
| 50% | 753 RPM · 23.0 dB(A) · 42.2 °C | 753 RPM · 23.0 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 2175 RPM · 53.2 dB(A) · 45.3 °C | 2175 RPM · 53.2 dB(A) · 45.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

