
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 606 RPM · <6.0 dB(A) · 40.1 °C | 606 RPM · <6.0 dB(A) · 40.1 °C | fan off in both |
| 20% | 638 RPM · 7.1 dB(A) · 40.9 °C | 638 RPM · 7.1 dB(A) · 40.9 °C | +0.0 dB(A) |
| 50% | 1560 RPM · 35.9 dB(A) · 42.7 °C | 1560 RPM · 35.9 dB(A) · 42.7 °C | +0.0 dB(A) |
| 100% | 1934 RPM · 42.2 dB(A) · 46.0 °C | 1934 RPM · 42.2 dB(A) · 46.0 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 608 RPM · <6.0 dB(A) · 40.0 °C | 608 RPM · <6.0 dB(A) · 40.0 °C | fan off in both |
| 20% | 654 RPM · 7.3 dB(A) · 40.9 °C | 654 RPM · 7.3 dB(A) · 40.9 °C | +0.0 dB(A) |
| 50% | 1559 RPM · 35.9 dB(A) · 42.7 °C | 1559 RPM · 35.9 dB(A) · 42.7 °C | +0.0 dB(A) |
| 100% | 1936 RPM · 42.2 dB(A) · 45.1 °C | 1936 RPM · 42.2 dB(A) · 45.1 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

