
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.6 °C | 0 RPM · <6.0 dB(A) · 44.6 °C | fan off in both |
| 20% | 1091 RPM · 26.3 dB(A) · 40.6 °C | 1091 RPM · 26.3 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 1108 RPM · 27.1 dB(A) · 42.1 °C | 1108 RPM · 27.1 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 2159 RPM · 46.6 dB(A) · 45.7 °C | 2159 RPM · 46.6 dB(A) · 45.7 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1088 RPM · 26.2 dB(A) · 40.0 °C | 1088 RPM · 26.2 dB(A) · 40.0 °C | +0.0 dB(A) |
| 20% | 1092 RPM · 26.3 dB(A) · 40.7 °C | 1092 RPM · 26.3 dB(A) · 40.7 °C | +0.0 dB(A) |
| 50% | 1107 RPM · 27.1 dB(A) · 42.1 °C | 1107 RPM · 27.1 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 2158 RPM · 46.6 dB(A) · 45.3 °C | 2158 RPM · 46.6 dB(A) · 45.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

