
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 531 RPM · <6.0 dB(A) · 40.2 °C | 531 RPM · <6.0 dB(A) · 40.2 °C | <6.0 in both |
| 20% | 912 RPM · 22.2 dB(A) · 40.6 °C | 912 RPM · 22.2 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 991 RPM · 24.9 dB(A) · 42.4 °C | 991 RPM · 24.9 dB(A) · 42.4 °C | +0.0 dB(A) |
| 100% | 1824 RPM · 42.2 dB(A) · 45.1 °C | 1824 RPM · 42.2 dB(A) · 45.1 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 896 RPM · 21.4 dB(A) · 40.2 °C | 896 RPM · 21.4 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 911 RPM · 22.2 dB(A) · 40.8 °C | 911 RPM · 22.2 dB(A) · 40.8 °C | +0.0 dB(A) |
| 50% | 992 RPM · 24.9 dB(A) · 42.1 °C | 992 RPM · 24.9 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 1744 RPM · 41.1 dB(A) · 45.3 °C | 1744 RPM · 41.1 dB(A) · 45.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

