
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 737 RPM · 12.2 dB(A) · 40.2 °C | 737 RPM · 12.2 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 908 RPM · 20.2 dB(A) · 40.7 °C | 908 RPM · 20.2 dB(A) · 40.7 °C | +0.0 dB(A) |
| 50% | 919 RPM · 20.5 dB(A) · 42.2 °C | 919 RPM · 20.5 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1734 RPM · 39.0 dB(A) · 45.0 °C | 1734 RPM · 39.0 dB(A) · 45.0 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 759 RPM · 13.5 dB(A) · 40.2 °C | 759 RPM · 13.5 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 913 RPM · 20.3 dB(A) · 40.9 °C | 913 RPM · 20.3 dB(A) · 40.9 °C | +0.0 dB(A) |
| 50% | 922 RPM · 20.6 dB(A) · 42.3 °C | 922 RPM · 20.6 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 1715 RPM · 38.9 dB(A) · 45.3 °C | 1715 RPM · 38.9 dB(A) · 45.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

