
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 269 / 269 | 89.29% | 89.89% | 0.969 | 0.863 |
| 20-<40 % | 332 / 332 | 93.79% | 94.88% | 0.984 | 0.946 |
| 40-<60 % | 329 / 329 | 93.44% | 95.17% | 0.991 | 0.961 |
| 60-<80 % | 331 / 331 | 92.36% | 94.72% | 0.994 | 0.971 |
| 80-100 % | 336 / 336 | 91.07% | 93.96% | 0.995 | 0.979 |
| 70-100 % (High-Load) | 500 / 500 | 91.40% | 94.16% | 0.995 | 0.977 |
| All (published average) | 1597 / 1597 | 92.09% | 93.87% | 0.987 | 0.947 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 8.7 (9.8) | 8.9 (9.8) | 4% / 4% |
| 20-<40 % | 8.3 (9.8) | 8.6 (9.8) | 0% / 0% |
| 40-<60 % | 8.4 (8.4) | 9.7 (9.8) | 0% / 0% |
| 60-<80 % | 14.4 (20.9) | 15.0 (20.9) | 0% / 0% |
| 80-100 % | 27.1 (30.5) | 27.5 (30.5) | 0% / 0% |
| 70-100 % (High-Load) | 25.6 (30.5) | 26.0 (30.5) | 0% / 0% |
| All (published average) | 20.7 (30.5) | 21.1 (30.5) | 1% / 1% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.5 °C | 0 RPM · <6.0 dB(A) · 44.5 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.4 °C | 0 RPM · <6.0 dB(A) · 45.4 °C | fan off in both |
| 50% | 497 RPM · 9.7 dB(A) · 42.4 °C | 497 RPM · 9.7 dB(A) · 42.4 °C | +0.0 dB(A) |
| 100% | 1545 RPM · 44.3 dB(A) · 45.7 °C | 1545 RPM · 44.3 dB(A) · 45.7 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.3 °C | 0 RPM · <6.0 dB(A) · 44.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.6 °C | 0 RPM · <6.0 dB(A) · 45.6 °C | fan off in both |
| 50% | 497 RPM · 9.7 dB(A) · 42.2 °C | 497 RPM · 9.7 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 976 RPM · 31.4 dB(A) · 45.5 °C | 976 RPM · 31.4 dB(A) · 45.5 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

