
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 213 / 213 | 85.65% | 87.07% | 0.968 | 0.849 |
| 20-<40 % | 320 / 320 | 90.63% | 92.20% | 0.984 | 0.952 |
| 40-<60 % | 320 / 320 | 90.93% | 92.88% | 0.991 | 0.972 |
| 60-<80 % | 320 / 320 | 89.94% | 92.47% | 0.994 | 0.980 |
| 80-100 % | 328 / 328 | 87.87% | 91.01% | 0.995 | 0.985 |
| 70-100 % (High-Load) | 488 / 488 | 88.42% | 91.42% | 0.995 | 0.984 |
| All (published average) | 1501 / 1501 | 89.24% | 91.41% | 0.988 | 0.955 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 16.4 (17.0) | 14.9 (17.0) | 10% / 33% |
| 20-<40 % | 17.0 (18.9) | 17.0 (18.9) | 0% / 0% |
| 40-<60 % | 18.8 (22.3) | 19.3 (23.8) | 0% / 0% |
| 60-<80 % | 24.0 (32.2) | 24.5 (33.1) | 0% / 0% |
| 80-100 % | 33.6 (36.8) | 32.7 (36.8) | 0% / 0% |
| 70-100 % (High-Load) | 32.2 (36.8) | 31.4 (36.8) | 0% / 0% |
| All (published average) | 27.7 (36.8) | 27.0 (36.8) | 1% / 5% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 906 RPM · 17.2 dB(A) · 40.2 °C | 906 RPM · 17.2 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 921 RPM · 17.8 dB(A) · 41.0 °C | 921 RPM · 17.8 dB(A) · 41.0 °C | +0.0 dB(A) |
| 50% | 1083 RPM · 23.3 dB(A) · 42.2 °C | 1083 RPM · 23.3 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1762 RPM · 37.8 dB(A) · 45.3 °C | 1762 RPM · 37.8 dB(A) · 45.3 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 907 RPM · 17.2 dB(A) · 40.1 °C | 907 RPM · 17.2 dB(A) · 40.1 °C | +0.0 dB(A) |
| 20% | 916 RPM · 17.6 dB(A) · 40.5 °C | 916 RPM · 17.6 dB(A) · 40.5 °C | +0.0 dB(A) |
| 50% | 1091 RPM · 23.5 dB(A) · 42.1 °C | 1091 RPM · 23.5 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 1770 RPM · 37.9 dB(A) · 45.9 °C | 1770 RPM · 37.9 dB(A) · 45.9 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

