
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.6 °C | 0 RPM · <6.0 dB(A) · 44.6 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.5 °C | 0 RPM · <6.0 dB(A) · 45.5 °C | fan off in both |
| 50% | 1223 RPM · 31.3 dB(A) · 42.2 °C | 1223 RPM · 31.3 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 2518 RPM · 52.0 dB(A) · 45.4 °C | 2518 RPM · 52.0 dB(A) · 45.4 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.4 °C | 0 RPM · <6.0 dB(A) · 44.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.3 °C | 0 RPM · <6.0 dB(A) · 45.3 °C | fan off in both |
| 50% | 1222 RPM · 31.2 dB(A) · 42.3 °C | 1222 RPM · 31.2 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 2517 RPM · 52.0 dB(A) · 46.0 °C | 2517 RPM · 52.0 dB(A) · 46.0 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

