
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.6 °C | 0 RPM · <6.0 dB(A) · 44.6 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.3 °C | 0 RPM · <6.0 dB(A) · 45.3 °C | fan off in both |
| 50% | 723 RPM · 20.0 dB(A) · 42.0 °C | 723 RPM · 20.0 dB(A) · 42.0 °C | +0.0 dB(A) |
| 100% | 1742 RPM · 44.7 dB(A) · 45.6 °C | 1742 RPM · 44.7 dB(A) · 45.6 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.5 °C | 0 RPM · <6.0 dB(A) · 44.5 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.2 °C | 0 RPM · <6.0 dB(A) · 45.2 °C | fan off in both |
| 50% | 723 RPM · 20.0 dB(A) · 42.3 °C | 723 RPM · 20.0 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 1607 RPM · 42.7 dB(A) · 45.1 °C | 1607 RPM · 42.7 dB(A) · 45.1 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

